| Management number | 229108942 | Release Date | 2026/05/31 | List Price | US$32.00 | Model Number | 229108942 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 689374032185 |
|---|---|
| ASIN | B09PD4YBHX |
| Color | Black |
| Style | Classic |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Material | Leather |
| Occasion | casual |
| Brand Name | A&H Apparel |
| Unit Count | 1 Count |
| Fabric Type | Leather |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Style Number | AH-811 |
| Number Of Pockets | 4 |
| Pocket Description | [Zipper Pocket, Zipper Pocket, Gun Pocket, Gun Pocket] |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Embellishment Feature | Metal |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form