| Management number | 225541805 | Release Date | 2026/05/09 | List Price | US$13.20 | Model Number | 225541805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B007G424XE |
|---|---|
| Item Form | Capsule |
| Brand Name | BESTVITE |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.36 Kilograms |
| Manufacturer | Bestvite |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Brain Health Support |
| Material Features | Allergen Free, GMO Free, Gluten Free, Vegan, Vegetarian |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form