| Management number | 228972364 | Release Date | 2026/05/31 | List Price | US$160.00 | Model Number | 228972364 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B09DTN64LP |
|---|---|
| Size | Center Stone: 3 mm, Small Stones: 1.2 mm |
| Color | E - F |
| Style | Chain |
| Theme | Music |
| Gem Type | white lab grown diamond |
| Material | Gemstone, Lab Grown Diamond, Yellow Gold |
| Stone Cut | not-applicable |
| Brand Name | Gem Stone King |
| Chain Type | Cable |
| Clasp Type | Spring Ring |
| Metal Type | solid yellow gold |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Metal Stamp | 10k |
| Part Number | IJM-0352 |
| Stone Color | E - F, E - F |
| Stone Shape | Round |
| Stone Width | 3 Millimeters |
| Chain Length | 18 Inches |
| Closure Type | Spring-ring |
| Manufacturer | Gem Stone King |
| Setting Type | Prong |
| Stone Length | 3 Millimeters |
| Stone Weight | 0.1 Carats |
| Style Number | IJM-0352-RD-LQ1-LQ1-YG10K |
| Occasion Type | Christmas, Engagement, Graduation, Wedding |
| Stone Clarity | VVS - VS, VVS - VS |
| Number of Items | 1 |
| Number Of Stones | 20 |
| Total Gem Weight | 0.25 carats |
| Gem Birthstone Month | April |
| Total Diamond Weight | 0.25 carats |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | Lab Grown Diamond |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form