| Management number | 220131618 | Release Date | 2026/05/03 | List Price | US$28.12 | Model Number | 220131618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Sage Green |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | NIUSIJIAOUT |
| Style Name | Modern/Fitted |
| Unit Count | 4 Count |
| Fabric Type | 80% Polyester, 20% Viscose |
| Sleeve Type | Sleeveless |
| Manufacturer | NIUSIJIAOUT |
| Material Type | Polyester, Polyester Blend, Rayon |
| Occasion Type | dinner party suit for men, homecoming suit for men, men's business suit set, men's wedding suit, prom suit for men |
| Pattern Style | Solid |
| Item Type Name | Tuxedo |
| Number of Items | 3 |
| Number Of Pockets | 5 |
| Pocket Description | Flap Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Product Care Instructions | Dry Clean and Hand Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form