| Management number | 228429331 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228429331 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 887202384882 |
|---|---|
| ASIN | B09YVMJ921 |
| Color | Heather Gray |
| Theme | Motorcycle |
| Pattern | Solid |
| Seasons | basic |
| Fit Type | Regular |
| Occasion | Daily Wear |
| Brand Name | Troy Lee Designs |
| Model Name | 731551014 |
| Neck Style | Crew Neck |
| Style Name | Shop Crew |
| Weave Type | Plain,Ribbed |
| Item Weight | 16 ounces |
| Sleeve Type | Raglan Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Troy Lee Designs |
| Style Number | 731551014 |
| Sweater Form | Sweater Pullover |
| Material Type | Cotton |
| Item Type Name | Troy Lee Designs GP Cheekpads - Black - 28mm |
| Number of Items | 1 |
| Subject Character | Motocross |
| Pocket Description | Kangaroo Pocket |
| Additional Features | Unique Design and Style |
| Included Components | Troy Lee Designs GP Cheekpads - Black - 28mm |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 731551014 |
| Product Care Instructions | Machine wash in cold water, tumble dry on low heat, and iron as needed |
| Apparel Fabric Weight Class | Medium Weight |
| Manufacturer Warranty Description | Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form