| Management number | 239786661 | Release Date | 2026/07/14 | List Price | US$42.80 | Model Number | 239786661 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You'll be singing in the rain with this lightweight bike rain poncho made from environmentally-friendly blue sign A certified primary material a" it can be put on in a Flash for instantaneous rain protection. Packs down completely into an integrated pocket, so you can always take it with you.
| ASIN | B00W4HB894 |
|---|---|
| Color | Black |
| Style | Valdipino Poncho |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | normal |
| Material | Cotton |
| Occasion | cycling |
| Brand Name | VAUDE |
| Unit Count | 1.0 Count |
| Fabric Type | 100 % Polyamide |
| League Name | Unzutreffend |
| Part Number | 02285 |
| Sleeve Type | Long Sleeve |
| Closure Type | Without Fastener |
| Collar Style | Band |
| Manufacturer | VAUDE |
| Style Number | 02285 |
| Item Type Name | Poncho |
| Number Of Pockets | 6 |
| Lining Description | Polyester |
| Pocket Description | Integrated pocket |
| Coat Silhouette Type | Poncho |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Coat Weather Protection | waterproof, windproof |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form