| Management number | 229589350 | Release Date | 2026/05/31 | List Price | US$17.60 | Model Number | 229589350 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The big, bold taste of our grape soda will quench your thirst and nostalgia! Zevia Grape has that great flavor you remember from childhood but none of the calories or sugar you want as an adult. Unlike regular diet grape soda, Zevia Grape is naturally sweetened with zero artificial coloring. Just like the real grape flavor you enjoyed when you were little, but in a better-for-you format that you can feel good about drinking. Zevia is a brand guided by its mission to address the global health challenges resulting from excess sugar consumption by offering a variety of zero-sugar, zero-calorie, and naturally sweetened beverages. All flavors of Zevia Soda contain no sugar, 0 calories, no caramel color, and are naturally sweetened with stevia so you can feel guilt-free and enjoy the drinks you love without making any compromises. Zevia Soda is a flavorful, better-for-you alternative to conventional and diet sodas.
| ASIN | B0C2D944BH |
|---|---|
| Color | Purple |
| Flavor | Grape |
| Diet Type | Gluten Free, Kosher, Vegan |
| Item Form | Liquid |
| Specialty | Fat Free, No Added Sugar, No Artificial Colors, No Calorie, Vegan |
| Brand Name | Zevia |
| Unit Count | 240 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 0.18 Pounds |
| Manufacturer | Zevia |
| Coin Variety 1 | Grape |
| Container Type | Can |
| Item Type Name | Soda |
| Each Unit Count | 20 |
| Number of Items | 20 |
| Number of Pieces | 20 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Product Shelf Life | 545 Days |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 7.66 Kilograms |
| Special Ingredients | Gluten Free, Kosher, Non-GMO, Vegan |
| Allergen Information | Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Item Package Quantity | 20 |
| Specific Uses For Product | Refreshment |
| Liquid Contents Description | Soft Drinks |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | enjoying as a refreshing beverage, quenching thirst, or serving as a zero-calorie alternative to traditional grape sodas |
| Global Trade Identification Number | 20849429003339 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form